|
|
| 3750 1st Gear Class | ||||||||||||||
| Name | Tractor | Points 5/30 | Distance Pulled | Points 6/11 | Distance Pulled | Points 6/25 | Distance Pulled | Points 7/16 | Distance Pulled | Points 8/6 | Distance Pulled | Total Dist. | Total Points | Final Standing |
| Stacy Stoops | Oliver 70 | 85 | 230.04 | 95 | 190.03 | 75 | 178.04 | 95 | 120.01 | 100 | 176.06 | 894.18 | 450 | |
| Carl Roofner | Ford 901 | 100 | 262.07 | 100 | 198.11 | 100 | 223.05 | 100 | 131.09 | 0 | 0.00 | 814.32 | 400 | |
| John Stoops | Oliver 70 | 95 | 253.11 | 0 | 0.00 | 85 | 190.05 | 90 | 96.06 | 0 | 0.00 | 539.22 | 270 | |
| Bill Jordan | Ford 960 | 80 | 202.11 | 90 | 195.03 | 95 | 198.03 | 0 | 0.00 | 0 | 0.00 | 595.17 | 265 | |
| Colton Priscilla | Oliver 70 | 75 | 93.00 | 0 | 0.00 | 90 | 194.11 | 0 | 0.00 | 0 | 0.00 | 287.11 | 165 | |
| Art Forrest | Ford 960 | 90 | 246.05 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 246.05 | 90 | |
| Tiffany Milligan | Farmall H | 0 | 0.00 | 0 | 0.00 | 80 | 188.02 | 0 | 0.00 | 0 | 0.00 | 188.02 | 80 | |
bravenet.com