|
|
| 4000 1st Gear Class | ||||||||||||||
| Name | Tractor | Points 5/30 | Distance Pulled | Points 6/11 | Distance Pulled | Points 6/25 | Distance Pulled | Points 7/16 | Distance Pulled | Points 8/6 | Distance Pulled | Total Dist. | Total Points | Final Standing |
| Josh Zeigler | JD A | 80 | 272.10 | 95 | 191.10 | 85 | 204.01 | 95 | 162.00 | 100 | 219.02 | 1048.23 | 455 | |
| Carl Roofner | Ford 901 | 100 | 300.11 | 100 | 209.08 | 100 | 226.00 | 100 | 195.05 | 0 | 0.00 | 930.24 | 400 | |
| Stacy Stoops | Oliver 70 | 75 | 248.03 | 80 | 173.07 | 70 | 164.03 | 85 | 114.02 | 90 | 190.03 | 889.18 | 400 | |
| Forest Fair | Oliver 77 | 95 | 299.09 | 90 | 191.06 | 0 | 0.00 | 90 | 150.02 | 95 | 215.05 | 855.22 | 370 | |
| Bill Jordan | Ford 960 | 65 | 234.01 | 85 | 177.01 | 95 | 219.02 | 0 | 0.00 | 0 | 0.00 | 630.04 | 245 | |
| Colton Priscilla | Oliver 70 | 70 | 247.05 | 0 | 0.00 | 75 | 192.02 | 0 | 0.00 | 0 | 0.00 | 439.07 | 145 | |
| Randy Forrest | Farmall H | 90 | 298.10 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 298.10 | 90 | |
| Bud Kennedy | AC WD | 0 | 0.00 | 0 | 0.00 | 90 | 209.09 | 0 | 0.00 | 0 | 0.00 | 209.09 | 90 | |
| Art Forrest | Ford 960 | 85 | 273.04 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 273.04 | 85 | |
| Tiffany Milligan | Farmall H | 0 | 0.00 | 0 | 0.00 | 80 | 192.07 | 0 | 0.00 | 0 | 0.00 | 192.07 | 80 | |
| Tim Grates | JD B | 60 | 125.01 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 125.01 | 60 | |
bravenet.com