|
|
| 4500 1st Gear Class | ||||||||||||||
| Name | Tractor | Points 5/30 | Distance Pulled | Points 6/11 | Distance Pulled | Points 6/25 | Distance Pulled | Points 7/16 | Distance Pulled | Points 8/6 | Distance Pulled | Total Dist. | Total Points | Final Standing |
| Ron Zeigler Sr | JD A | 100 | 218.11 | 75 | 158.07 | 90 | 146.09 | 95 | 195.01 | 100 | 206.01 | 923.29 | 460 | |
| Josh Zeigler | JD A | 75 | 189.01 | 100 | 171.09 | 85 | 140.09 | 75 | 177.11 | 85 | 203.11 | 880.41 | 420 | |
| Carl Roofner | Ford 901 | 95 | 213.09 | 95 | 170.11 | 100 | 163.03 | 100 | 235.01 | 0 | 0.00 | 781.24 | 390 | |
| Dewayne Filges | JD A | 0 | 0.00 | 80 | 159.06 | 95 | 158.07 | 90 | 191.09 | 90 | 204.05 | 712.27 | 355 | |
| Wes Bowser | JD A | 0 | 0.00 | 90 | 166.02 | 80 | 138.03 | 80 | 178.01 | 95 | 204.07 | 686.13 | 345 | |
| Forest Fair | Oliver 77 | 85 | 200.11 | 85 | 163.00 | 0 | 0.00 | 85 | 189.03 | 80 | 200.01 | 752.15 | 335 | |
| Bill Jordan | Ford 960 | 60 | 153.05 | 70 | 157.01 | 70 | 135.11 | 0 | 0.00 | 0 | 0.00 | 445.17 | 200 | |
| Art Forrest | Ford 960 | 90 | 203.03 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 203.03 | 90 | |
| Randy Forrest | Farmall H | 80 | 191.04 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 191.04 | 80 | |
| Tiffany Milligan | Farmall H | 0 | 0.00 | 0 | 0.00 | 75 | 137.08 | 0 | 0.00 | 0 | 0.00 | 137.08 | 75 | |
| Colton Priscilla | Oliver 70 | 70 | 165.09 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 165.09 | 70 | |
| John Lang | Farmall S MTA | 65 | 160.03 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 160.03 | 65 | |
| Bud Kennedy | AC WD | 0 | 0.00 | 0 | 0.00 | 65 | 112.07 | 0 | 0.00 | 0 | 0.00 | 112.07 | 65 | |
| Chris Schreckengost | JD B | 55 | 82.08 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 82.08 | 55 | |
| John Lower | JD B | 50 | 73.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 73.00 | 50 | |
bravenet.com