|
|
| 5500 Farm Class | ||||||||||||||
| Name | Tractor | Points 5/30 | Distance Pulled | Points 6/11 | Distance Pulled | Points 6/25 | Distance Pulled | Points 7/16 | Distance Pulled | Points 8/6 | Distance Pulled | Total Dist. | Total Points | Final Standing |
| Tom Storey | JD 630 | 95 | 243.07 | 100 | 210.02 | 100 | 192.00 | 95 | 219.10 | 95 | 209.11 | 1073.30 | 485 | |
| Jeremy Bayer | Farmall 560 | 100 | 267.03 | 95 | 208.11 | 0 | 0.00 | 100 | 258.10 | 100 | 227.09 | 960.33 | 395 | |
| Don Smith Sr | Farmall M | 0 | 0.00 | 0 | 0.00 | 95 | 188.01 | 0 | 0.00 | 0 | 0.00 | 188.01 | 95 | |
| Ron Zeigler Sr | JD 630 | 0 | 0.00 | 90 | 205.00 | 0 | 0.00 | 0 | 0.00 | 205.00 | 90 | |||
| Don Smith Sr | Farmall M | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 205.11 | 0 | 0.00 | 205.11 | 0 | |
bravenet.com