untitled
6500 1st Gear Class
Name Tractor Points  5/30 Distance Pulled Points 6/11 Distance Pulled Points 6/25 Distance Pulled Points 7/16 Distance Pulled Points 8/6 Distance Pulled Total Dist. Total Points Final Standing
Kevin Cataldi Farmall S MTA 100 248.02 100 227.09 85 207.08 80 203.09 80 223.09 1108.37 445  
Cody Cataldi Farmall S MTA 90 243.09 80 209.01 95 209.01 100 210.08 50 218.09 1089.28 415  
Sonny Kelley Farmall S MTA 80 236.10 55 191.08 80 205.02 55 201.03 100 227.04 1060.27 370  
Bob Damico Jr JD G 0 0.00 75 201.07 90 208.01 95 208.09 95 226.07 843.24 355  
Jeff Chestnut Farmall 400 95 246.00 65 200.10 55 177.04 60 201.09 40 216.03 1040.26 315  
Yvonne Hogg Farmall 400 35 215.11 95 216.00 70 192.07 65 202.10 20 200.01 1025.29 285  
Shane Rodgers Farmall S MTA 45 225.05 40 171.06 65 191.09 50 199.09 85 224.01 1010.3 285  
Clair Martin Oliver 88 0 0.00 90 209.08 100 210.01 90 205.07 0 0.00 624.16 280  
Greg Chestnut JD A 0 0.00 60 196.08 45 174.06 75 203.06 90 224.03 797.23 270  
Don Rodgers Farmall S MTA 60 232.03 10 188.10 50 177.01 85 205.06 55 218.10 1020.3 260  
Lawn Knappenberger JD 70 65 233.07 70 200.11 0 0.00 0 0.00 75 222.11 655.29 210  
Justin Heilman JD G 85 242.09 50 190.04 0 0.00 0 0.00 65 219.04 651.17 200  
Jesse Cupec Farmall S M 40 222.10 0 0.00 75 195.05 45 197.00 35 214.07 828.22 195  
Robert McElroy Farmall 450 10 208.09 0 0.00 0 0.00 70 203.03 60 218.10 629.22 140  
John Lang Farmall S MTA 75 236.01 0 0.00 0 0.00 0 0.00 30 205.09 441.10 105  
Brad Shaffer AC A 0 0.00 35 157.11 35 128.04 0 0.00 0 0.00 285.15 70  
Bob Lang Farmall S MTA 70 234.09 0 0.00 0 0.00 0 0.00 0 0.00 234.09 70  
Carl Roofner Farmall M 0 0.00 0 0.00 0 0.00 0 0.00 70 220.11 220.11 70  
Shawn Bowser JD 520 0 0.00 0 0.00 60 179.09 0 0.00 0 0.00 179.09 60  
Lowel Lang Farmall S MTA 55 228.09 0 0.00 0 0.00 0 0.00 0 0.00 228.09 55  
Nathan Lang Farmall S MTA 50 227.11 0 0.00 0 0.00 0 0.00 0 0.00 227.11 50  
Bob Heilman JD G 0 0.00 0 0.00 0 0.00 0 0.00 45 218.07 218.07 45  
Bud Kennedy Farmall S M 0 0.00 45 182.05 0 0.00 0 0.00 0 0.00 182.05 45  
Heidi Lorelli Farmall S MTA 0 0.00 0 0.00 0 0.00 40 196.11 0 0.00 196.11 40  
Calvin Bowser JD 520 0 0.00 0 0.00 40 149.09 0 0.00 0 0.00 149.09 40  
Jason Michel Farmall MTA 30 213.06 0 0.00 0 0.00 0 0.00 0 0.00 213.06 30  
Keith Chestnut JD A 25 210.04 0 0.00 0 0.00 0 0.00 0 0.00 210.04 25  
Josh Zeigler JD A 0 0.00 0 0.00 0 0.00 0 0.00 25 203.10 203.1 25  
Wes Bowser JD A 20 209.09 0 0.00 0 0.00 0 0.00 0 0.00 209.09 20  
Ken Wobshan Farmall M 15 209.04 0 0.00 0 0.00 0 0.00 0 0.00 209.04 15  
Mike Sutej JD 60 5 208.06 0 0.00 0 0.00 0 0.00 0 0.00 208.06 5  

Web Hosting · Blog · Guestbooks · Message Forums · Mailing Lists
Allwebco Web Templates · Build your own toolbar · Financial Data · Audio, Fonts, Clipart
powered by a free webtools company bravenet.com