|
|
| 6500 Any Gear Class | ||||||||||||||
| Name | Tractor | Points 5/30 | Distance Pulled | Points 6/11 | Distance Pulled | Points 6/25 | Distance Pulled | Points 7/16 | Distance Pulled | Points 8/6 | Distance Pulled | Total Dist. | Total Points | Final Standing |
| Wes Bowser | MM UB | 90 | 220.07 | 100 | 217.10 | 100 | 223.05 | 100 | 180.03 | 90 | 188.11 | 1028.36 | 480 | |
| James Will | MM UB | 100 | 243.11 | 95 | 209.10 | 95 | 220.03 | 0 | 0.00 | 95 | 192.06 | 864.30 | 385 | |
| Scott Martsolf | Case 600 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 100 | 192.11 | 192.11 | 100 | |
| Lowel Lang | Farmall S MTA | 95 | 240.09 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 240.09 | 95 | |||
| Bob Damico Jr | JD G | 0 | 0.00 | 0 | 0.00 | 90 | 211.11 | 0 | 0.00 | 211.11 | 90 | |||
| Robert McElroy | Farmall 450 | 85 | 189.08 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 189.08 | 85 | |||
| Rick McCall | Farmall S MTA | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 85 | 188.01 | 188.01 | 85 | |
| Mike McCall | Case 600 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 80.00 | 188 | 188.00 | 80 | |
| Jack Lang | Farmall MTA | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 75.00 | 182.1 | 182.07 | 75 | |
| Jim Filges | Oliver 88 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | DQ | 0 | 0.00 | 0 | |
bravenet.com