untitled
7500 1st Gear Class
Name Tractor Points  5/30 Distance Pulled Points 6/11 Distance Pulled Points 6/25 Distance Pulled Points 7/16 Distance Pulled Points 8/6 Distance Pulled Total Dist. Total Points Final Standing
Sonny Kelley Farmall S MTA 95 226.07 95 195.04 100 235.09 95 209.07 40 196.05 1061.32 425  
Don Rodgers Farmall S MTA 50 216.02 70 188.03 85 226.10 70 204.00 75.00 213.1 1047.24 350  
Cody Cataldi Farmall S MTA 85 222.09 80 192.04 80 226.07 50 202.11 55 203.08 1045.39 350  
Ray Hogg Farmall 400 20 213.11 100 196.09 75 225.04 55 203.03 95.00 220 1057.28 345  
Jeff Chestnut Farmall 400 80 222.08 65 188.00 70 225.01 100 209.11 25 179.11 1023.31 340  
Jesse Cupec Farmall S M 60 217.09 0 0.00 90 229.00 85 206.04 80.00 216.1 868.21 315  
Kevin Cataldi Farmall S MTA 40 215.09 85 192.07 95 233.07 75 204.09 DQ 0 844.32 295  
Shane Rodgers Farmall S MTA 15 210.10 80 192.04 65 223.11 35 193.11 90.00 218.1 1036.43 285  
Tim Bowser JD 70 45 215.10 95 195.04 55 207.07 65 203.11 20.00 174.1 994.43 280  
Lawn Knappenberger JD 70 75 220.07 90 194.09 0 0.00 0 0.00 85 216.10 630.26 250  
Dan Heilman JD G 90 226.00 60 186.04 0 0.00 0 0.00 65 204.10 616.14 215  
Finley George Farmall 450 D 0 0.00 0 0.00 60 209.11 90 209.00 15.00 161.1 579.18 165  
Greg Chestnut JD A 5 200.01 40 173.11 45 192.06 40 197.06 30.00 181.1 943.31 160  
Bob Damico Jr JD G 0 0.00 45 181.02 0 0.00 0 0.00 100.00 230 411.03 145  
Bud Kennedy Farmall S M 0 0.00 75 190.07 0 0.00 60 203.08 0.00 0 393.15 135  
Yvonne Hogg Farmall 450 D 0 0.00 0 0.00 50 205.08 80 206.01 0.00 0 411.09 130  
Justin Heilman JD G 30 215.06 55 183.09 0 0.00 0 0.00 35.00 187.1 585.22 120  
John Lang Farmall S MTA 70 218.09 0 0.00 0 0.00 0 0.00 50 203.05 421.14 120  
Robert McElroy IH 450 0 0.00 0 0.00 0 0.00 45 199.07 60.00 204.1 403.16 105  
Adam Kennedy Farmall S MTA 100 227.09 0 0.00 0 0.00 0 0.00 0 0.00 227.09 100  
Brad Shaffer AC A 5 184.11 50 181.09 40 179.09 0 0.00 0.00 0 544.29 95  
Mike Gill McCormick Deering WD9 0 0.00 0 0.00 0 0.00 0 0.00 70.00 208.1 208.05 70  
Bob Lang Farmall S MTA 65 218.04 0 0.00 0 0.00 0 0.00 0.00 0 218.04 65  
Nathan Lang Farmall S MTA 55 216.09 0 0.00 0 0.00 0 0.00 0.00 0 216.09 55  
Jack Lang Farmall MTA 0 0.00 0 0.00 0 0.00 0 0.00 45.00 200.1 200.09 45  
Jason Michel Farmall MTA 35 215.08 0 0.00 0 0.00 0 0.00 0.00 0 215.08 35  
Mike Sutej JD 60 25 214.08 0 0.00 0 0.00 0 0.00 0.00 0 214.08 25  
Keith Chestnut JD A 10 208.03 0 0.00 0 0.00 0 0.00 0.00 0 208.03 10  
Mike Gill McCormick Deering WD9 0 0.00 0 0.00 0 0.00 0 199.10 0.00 0 199.1 0  

Web Hosting · Blog · Guestbooks · Message Forums · Mailing Lists
Allwebco Web Templates · Build your own toolbar · Financial Data · Audio, Fonts, Clipart
powered by a free webtools company bravenet.com