|
|
| 8500 1st Gear Class | ||||||||||||||
| Name | Tractor | Points 5/30 | Distance Pulled | Points 6/11 | Distance Pulled | Points 6/25 | Distance Pulled | Points 7/16 | Distance Pulled | Points 8/6 | Distance Pulled | Total Dist. | Total Points | Final Standing |
| Kevin Cataldi | Farmall S MTA | 0 | 0.00 | 75 | 186.09 | 100 | 196.10 | 100 | 220.04 | 100 | 232.09 | 834.32 | 375 | |
| Sonny Kelley | Farmall S MTA | 0 | 0.00 | 95 | 191.11 | 70 | 190.08 | 90 | 214.10 | 95 | 232.08 | 827.37 | 350 | |
| Cody Cataldi | Farmall S MTA | 0 | 0.00 | 90 | 191.06 | 65 | 186.09 | 95 | 216.03 | 85 | 230.04 | 823.22 | 335 | |
| Jeff Chestnut | Farmall 400 | 0 | 0.00 | 100 | 192.08 | 95 | 195.10 | 60 | 209.01 | 75 | 229.09 | 825.28 | 330 | |
| Shane Rodgers | Farmall S MTA | 0 | 0.00 | 65 | 183.11 | 75 | 194.05 | 80 | 212.05 | 60 | 228.00 | 817.21 | 280 | |
| Tim Bowser | JD 70 | 0 | 0.00 | 60 | 183.08 | 80 | 194.10 | 65 | 211.02 | 50 | 209.09 | 797.29 | 255 | |
| Don Rodgers | Farmall S MTA | 0 | 0.00 | 0 | 0.00 | 85 | 195.04 | 85 | 213.07 | 65 | 228.02 | 636.13 | 235 | |
| Lawn Knappenberger | JD 70 | 0 | 0.00 | 85 | 190.09 | 0 | 0.00 | 0 | 0.00 | 90 | 231.03 | 421.12 | 175 | |
| Brad Shaffer | AC A | 0 | 0.00 | 55 | 178.03 | 60 | 175.00 | 0 | 0.00 | 0 | 0.00 | 353.03 | 115 | |
| Ray Hogg | Farmall 400 | 0 | 0.00 | 0 | 0.00 | 90 | 195.09 | 0 | 0.00 | 0 | 0.00 | 195.09 | 90 | |
| John Lang | Farmall MTa | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 80 | 229.10 | 229.10 | 80 | |
| Bob Heilman | JD G | 0 | 0.00 | 80 | 188.10 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 188.10 | 80 | |
| Bud Kennedy | Farmall D MTA | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 75 | 212.04 | 0 | 0.00 | 212.04 | 75 | |
| Jack Lang | Farmall MTA | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 70 | 228.10 | 228.10 | 70 | |
| Shawn Bowser | Farmall MTA | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 70 | 212.01 | 0 | 0.00 | 212.01 | 70 | |
| Justin Heilman | JD G | 0 | 0.00 | 70 | 186.01 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 186.01 | 70 | |
| Mike Gill | McCormick Deer | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 55 | 225.10 | 225.10 | 55 | |
bravenet.com