|
|
| 8500 Farm Class | ||||||||||||||||
| Name | Tractor | Points 5/30 | Distance Pulled | Points 6/11 | Distance Pulled | Points 6/25 | Distance Pulled | Points 7/16 | Distance Pulled | Points 8/6 | Distance Pulled | Total Dist. | Total Points | Final Standing | ||
| Terry Van Dyke | IH 560 | 0 | 0.00 | 95 | 222.90 | 100 | 202.09 | 100 | 231.05 | 100 | 286.04 | 942.08 | 395 | |||
| Tom Storey | JD 630 | 0 | 0.00 | 100 | 233.05 | 80 | 192.01 | 95 | 227.06 | 90 | 235.07 | 887.19 | 365 | |||
| Jim Will | MM 5 Star | 0 | 0.00 | 90 | 204.00 | 85 | 192.04 | 0 | 0.00 | 95 | 235.08 | 631.12 | 270 | |||
| Roger Courson | Oliver 1600 | 0 | 0.00 | 75 | 179.10 | 50 | 170.04 | 0 | 0.00 | 75 | 220.04 | 569.18 | 200 | |||
| Jerry Shook | Farmall 560 D | 0 | 0.00 | 0 | 0.00 | 90 | 197.01 | 0 | 0.00 | 85 | 232.03 | 429.04 | 175 | |||
| Jesse Cupec | Farmall 400 | 0 | 0.00 | 0 | 0.00 | 95 | 197.09 | 0 | 0.00 | 0 | 0.00 | 197.09 | 95 | |||
| Wes Bowser | MM 5 Star | 0 | 0.00 | 85 | 202.01 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 202.01 | 85 | |||
| Mike Gill | McCormick De | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 80 | 229.02 | 229.02 | 80 | |||
| Josh Zeigler | JD 630 | 0 | 0.00 | 80 | 201.02 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 201.02 | 80 | |||
| Wayne Pizor | Farmall 400 | 0 | 0.00 | 0 | 0.00 | 75 | 188.09 | 0 | 0.00 | 0 | 0.00 | 188.09 | 75 | |||
| Willis Bonzo | Farmall 450 | 0 | 0.00 | 0 | 0.00 | 70 | 181.08 | 0 | 0.00 | 0 | 0.00 | 181.08 | 70 | |||
| Nancy Shook | Farmall 560 D | 0 | 0.00 | 0 | 0.00 | 65 | 177.00 | 0 | 0.00 | 0 | 0.00 | 177.00 | 65 | |||
| Carl Bohn | Farmall 400 | 0 | 0.00 | 0 | 0.00 | 60 | 176.01 | 0 | 0.00 | 0 | 0.00 | 176.01 | 60 | |||
| Jerry Shook | Oliver 1600 | 0 | 0.00 | 0 | 0.00 | 55 | 170.07 | 0 | 0.00 | 0 | 0.00 | 170.07 | 55 | |||
bravenet.com