|
|
| 6500 Double Tree | |||||||||||||
| Name | Tractor | Distance Pulled | Final Standing | Name | Tractor | Distance Pulled | Final Standing | ||||||
| 1st | 1st | ||||||||||||
| 2nd | 2nd | 997.40 | |||||||||||
| 3rd | 3rd | ||||||||||||
| 4th | 4th | ||||||||||||
| 5th | 5th | 257.00 | |||||||||||
| 6th | 6th | ||||||||||||
| 7th | 7th | 230.00 | |||||||||||
| 8th | |||||||||||||
| 9th | |||||||||||||
| Name | Tractor | Distance Pulled | Final Standing | ||||||||||
| 1st | |||||||||||||
| 2nd | |||||||||||||
| 3rd | |||||||||||||
| 4th | |||||||||||||
| 5th | |||||||||||||
| 6th | |||||||||||||
| 7th | |||||||||||||
| 8th | |||||||||||||
bravenet.com